Extension Activities

Extension Activities (including activities of FLD programmes)

Nature of Extension
Activity
No. of activities Farmers Extension Officials Total
M F T SC/ ST Male Female Total Male Female Total
(% of total)
Field Day 17 451 229 680 286 53 15 68 504 244 748
KisanMela 2 16213 7934 24147 9659 45 19 64 16258 7953 24211
KisanGhosthi 5 510 215 725 297 15 8 23 525 223 748
Exhibition 2 4634 1992 6626 2849 43 17 60 4677 2009 6686
Film Show 79 1375 624 1999 880 41 16 57 1416 640 2056
Method Demonstrations 17 1029 673 1702 698 6 6 12 1035 679 1714
Farmers Seminar 0 0 0 0 0 0 0 0 0 0 0
Workshop 7 1174 327 1501 675 17 3 20 1191 330 1521
Group meetings 12 263 146 409 180 18 7 25 281 153 434
Lectures delivered as resource persons 109 2658 1148 3806 1599 0 0 0 2658 1148 3806
Advisory Services 1724 2060 918 2978 1310 17 3 20 2077 921 2998
Scientific visit to farmers field 240 3954 1502 5456 2455 0 0 0 3954 1502 5456
Farmers visit to KVK 9867 5689 4178 9867 4243 25 7 32 5714 4185 9899
Diagnostic visits 443 686 352 1038 467 47 21 68 733 373 1106
Exposure visits 2 17 32 49 20 6 2 8 23 34 57
Ex-trainees Sammelan 1 33 34 67 27 7 3 10 40 37 77
Soil health Camp 13 496 217 713 307 13 7 20 509 224 733
Animal Health Camp 35 662 595 1257 566 23 16 39 685 611 1296
Agri mobile clinic 35 872 344 1216 572 23 11 34 895 355 1250
Soil test campaigns 16 482 173 655 295 19 7 26 501 180 681
Farm Science Club Conveners meet 11 172 53 225 99 26 9 35 198 62 260
Self Help Group Conveners meetings 4 0 146 146 63 16 7 23 16 153 169
MahilaMandals Conveners meetings 0 0 0 0 0 0 0 0 0 0 0
Celebration of important days (specify) 0 0 0 0 0 0 0 0 0 0 0
World Soil Day 1 169 63 232 100 6 0 6 175 63 238
Sankalp Se Siddhi 1 756 376 1132 509 18 0 18 774 376 1150
Swatchta Hi Sewa 8 252 437 689 303 0 0 0 252 437 689
MahilaKisan Divas 1 0 732 732 307 0 0 0 0 732 732
Kisan Kalyan Divas 1 95 55 150 65 4 0 4 99 55 154
Any Other (Awareness camp on Swine flu, Drought Mitigation) 8 315 113 428 193 19 5 24 334 118 452
Swachh Bharat Mission 63 564 357 921 424 16 7 23 580 364 944
Total 12724 45581 23965 69546 29446 523 196 719 46104 24161 70265

Other Extension activities

Nature of Extension Activity No. of activities
Newspaper coverage 4
Radio talks 3
TV talks 12
Popular articles 2
Extension Literature 3
Scroll to top