Seed and Planting materials production Utilization of instructional farm (Crops / Enterprises)
Name of the Crop/ Enterprise | Variety/ Type | Period
From January, 2023 to December2023 |
Area (ha) | Details of Expected Production | ||||
Type of Produce | Production (q) | Cost of inputs (Rs) | Gross income (Rs) | Net Income (Rs) | ||||
Kharif Paddy | Lalat | Jun, 23 to Oct, 23 | 4.5 | Seed (Certified) | 130.0 | 2,40,000.00 | 4,20,000.00 | 1,80,000.00 |
MTU-7029 & Others | Jun 23to Nov 23 | 5.1 | Seed (Certified) | 120.0 | ||||
Vegetable (Bottle gourd & Pumpkin) | F1(Saritha) | Jun 23to Sept 23 | 0.12 | Vegetable | 10.0 | 2000.00 | 4000.00 | 2000.00 |
F1
(Baidyabati) |
||||||||
Elephant Foot yam | Gajendra | Jun 23to Dec 23 | 0.03 | Seed | 6.50 | 6000.00 | 15000.00 | 9000.00 |
Veg. Seedling | Different | Jul 23to Dec 23 | 0.02 | Seedling | 50000 No. | 30000.00 | 50000.00 | 20000.00 |
Fruit Saplings | Different | Jul 23to Dec 23 | 0.30 | Saplings | 5000 No. | 10000.00 | 30000.00 | 20000.00 |
Agro-forestry Nursery | Forest sp. | Feb 23
onward |
0.06 | Seedlings | 15000 no. | 60,000.00 | 75,000.00 | 15,000.00 |
Lac host nursery | Ber | April-23onward | 0.01 | Seedling | 1000 | 2000.00 | 5000.00 | 3000.00 |
Flemingia semialata | April-23onward | 0.02 | Seedling | 5000 | 10000.00 | 15000.00 | 5000.00 |