Achievements on Training 2023
Farmers and Farm Women (on and off campus)
Thematic Area | No. of Courses | No. of Participants | Grand Total | ||||||||||
Other | SC | ST | |||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | ||
I. Crop Production | |||||||||||||
Seed production | 4 | 30 | 105 | 135 | 4 | 27 | 31 | 0 | 7 | 7 | 34 | 139 | 173 |
Integrated Crop Management | 5 | 56 | 64 | 120 | 18 | 58 | 76 | 3 | 3 | 6 | 77 | 125 | 202 |
II. Horticulture | |||||||||||||
a) Vegetable Crops | |||||||||||||
Off-season vegetables | 1 | 0 | 0 | 0 | 25 | 5 | 30 | 0 | 0 | 0 | 25 | 5 | 30 |
Others, if any (Cultivation of Vegetable) | 3 | 194 | 53 | 247 | 31 | 5 | 36 | 17 | 0 | 17 | 242 | 58 | 300 |
b) Fruits | |||||||||||||
Layout and Management of Orchards | 1 | 0 | 0 | 0 | 19 | 11 | 30 | 0 | 0 | 0 | 19 | 11 | 30 |
Management of young plants/orchards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 30 |
III. Soil Health and Fertility Management | |||||||||||||
Soil fertility management | 1 | 80 | 0 | 80 | 11 | 0 | 11 | 9 | 0 | 9 | 100 | 0 | 100 |
Integrated Nutrient Management | 2 | 80 | 13 | 93 | 9 | 27 | 36 | 11 | 0 | 11 | 100 | 40 | 140 |
Production and use of organic inputs | 5 | 88 | 2 | 90 | 19 | 13 | 32 | 46 | 22 | 68 | 153 | 37 | 190 |
Soil and Water Testing | 13 | 427 | 90 | 517 | 71 | 186 | 257 | 72 | 17 | 89 | 570 | 293 | 863 |
Others, if any | 7 | 151 | 0 | 151 | 53 | 9 | 62 | 123 | 80 | 203 | 327 | 89 | 416 |
IV. Livestock Production and Management | |||||||||||||
Disease Management | 11 | 274 | 74 | 348 | 146 | 81 | 227 | 30 | 5 | 35 | 450 | 160 | 610 |
Feed management | 7 | 41 | 19 | 60 | 138 | 84 | 222 | 0 | 0 | 0 | 179 | 103 | 282 |
V.Agril. Engineering | |||||||||||||
Promotion of small tools and implements | 5 | 0 | 0 | 0 | 100 | 40 | 140 | 0 | 0 | 0 | 100 | 40 | 140 |
Others, if any | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 13 | 66 | 53 | 13 | 66 |
VI. Plant Protection | |||||||||||||
Integrated Pest Management | 1 | 0 | 0 | 0 | 17 | 13 | 30 | 0 | 0 | 0 | 17 | 13 | 30 |
Integrated Disease Management | 2 | 17 | 19 | 36 | 12 | 7 | 19 | 0 | 0 | 0 | 29 | 26 | 55 |
Others, if any | 1 | 7 | 3 | 10 | 15 | 5 | 20 | 0 | 0 | 0 | 22 | 8 | 30 |
VII. Agro-forestry | |||||||||||||
Production technologies | 1 | 11 | 0 | 11 | 10 | 6 | 16 | 0 | 1 | 1 | 21 | 7 | 28 |
Nursery management | 1 | 22 | 5 | 27 | 1 | 1 | 2 | 1 | 0 | 1 | 24 | 6 | 30 |
VIII. Others (GKMS) | 2 | 0 | 0 | 0 | 4 | 56 | 60 | 0 | 0 | 0 | 4 | 56 | 60 |
TOTAL | 76 | 1478 | 447 | 1925 | 703 | 634 | 1337 | 395 | 148 | 543 | 2576 | 1229 | 3805 |
Rural Youth (On and Off Campus)
Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
Other | SC | ST | ||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | |||
Integrated farming | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | |
Seed production | 1 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | |
Production of organic inputs | 1 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | |
Vermi-culture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | |
Repair and maintenance of farm machinery and implements | 2 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
Nursery Management of Horticulture crops | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 11 | 15 | 0 | 15 | |
Training and pruning of orchards | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 14 | 1 | 15 | 18 | 2 | 20 | |
Sheep and goat rearing | 2 | 6 | 3 | 9 | 5 | 2 | 7 | 20 | 10 | 30 | 31 | 15 | 46 | |
Piggery | 1 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 23 | |
Poultry production | 3 | 44 | 76 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 76 | 120 | |
Plant Protection | 1 | 5 | 5 | 0 | 0 | 0 | 22 | 2 | 24 | 27 | 2 | 29 | ||
TOTAL | 15 | 135 | 101 | 236 | 9 | 3 | 12 | 82 | 13 | 95 | 226 | 117 | 343 |
Extension Personnel (On and Off Campus)
Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
Other | SC | ST | ||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | |||
Productivity enhancement in field crops | 12 | 181 | 93 | 274 | 87 | 58 | 145 | 9 | 12 | 21 | 277 | 163 | 440 | |
Value addition | 1 | 0 | 0 | 0 | 29 | 1 | 30 | 0 | 0 | 0 | 29 | 1 | 30 | |
Integrated Pest Management | 1 | 28 | 0 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 28 | 4 | 32 | |
Integrated Nutrient management | 1 | 0 | 0 | 0 | 35 | 5 | 40 | 0 | 0 | 0 | 35 | 5 | 40 | |
Rejuvenation of old orchards | 1 | 0 | 0 | 0 | 24 | 6 | 30 | 0 | 0 | 0 | 24 | 6 | 30 | |
Formation and Management of SHGs | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 2 | 0 | 2 | 33 | 0 | 33 | |
Group Dynamics and farmers organization | 3 | 0 | 0 | 0 | 3 | 487 | 490 | 0 | 0 | 0 | 3 | 487 | 490 | |
Livestock feed and fodder production | 1 | 18 | 4 | 22 | 5 | 5 | 10 | 4 | 0 | 4 | 27 | 9 | 36 | |
Low cost and nutrient efficient diet designing | 1 | 3 | 30 | 33 | 1 | 3 | 4 | 0 | 2 | 2 | 4 | 35 | 39 | |
Production and use of organic inputs | 3 | 88 | 2 | 90 | 19 | 13 | 32 | 6 | 0 | 6 | 113 | 15 | 128 | |
Others (DAESI) | 44 | 1287 | 116 | 1403 | 36 | 157 | 193 | 71 | 0 | 71 | 1394 | 273 | 1667 | |
TOTAL | 69 | 1636 | 245 | 1881 | 239 | 739 | 978 | 92 | 14 | 106 | 1967 | 998 | 2965 |