Achievements on Training

Rural Youth (on campus)

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(B) Rural Youth                          
Poultry Production 1 0 20 20 0 0 0 0 0 0 0 0 20
Planting Material Production 1 7 0 7 4 0 4 19 0 19 30 0 30
Piggery 1 6 0 6 2 0 2 12 0 12 20 0 20
Mushroom production 1 0 17 17 0 3 3 0 5 5 0 25 25
Value Addition 1 0 10 10 0 3 3 0 0 0 0 13 13
Sericulture 1 8 1 9 2 0 2 9 0 9 19 1 20
Total 6 21 48 69 8 6 14 40 5 45 69 39 128

Extension Personnel (on campus)

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(C) Extension Personnel                          
Group Dynamics and farmers organization 1 0 0 0 1 0 1 19 0 19 20 0 20
Productivity enhancement in field crops 1 11 4 15 3 0 3 2 0 2 20 0 20
Group Dynamics and farmers organization 1 5 3 8 2 1 3 3 0 3 10 4 14
Group Dynamics and farmers organization 1 8 2 10 1 1 2 5 0 5 14 3 17
Rejuvenation of old orchards 1 13 7 20 4 1 5 1 0 1 18 8 26
Group Dynamics and farmers organization 1 0 0 0 1 0 1 9 0 9 10 0 10
Group Dynamics and farmers organization 1 4 0 4 4 0 4 26 0 26 34 0 34
Management in farm animals 1 0 0 0 0 0 0 0 9 9 0 9 9
Household Food Security 1 0 0 0 0 10 10 0 0 0 0 10 10
Productivity enhancement in field crops 1 28 4 32 3 1 4 6 0 6 37 5 42
Household Food Security 1 0 0 0 0 0 0 30 0 30 30 0 30
Household Food Security 1 0 30 30 0 0 0 0 0 0 0 30 30
Information networking among farmers 3 37 3 40 2 2 4 6 0 6 45 5 50
Total 15 106 53 159 21 16 37 107 9 116 238 74 312

Farmers and farm women (off campus)

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(I) Farmers and Farm Women
I. Crop Production                          
i. Weed Management 2 0 26 26 0 0 0 0 44 44 0 70 70
ii. Crop Diversification 1 0 2 2 0 0 0 7 26 33 7 28 35
iii. Seed Production 11 116 187 303 9 19 28 52 33 85 177 239 416
iv. Integrated Crop Management 22 416 50 466 45 17 62 97 67 164 558 134 692
v. Fodder Production 4 43 60 103 12 5 17 5 0 5 60 65 125
vi. (Others) Productivity Enhancement 1 0 25 25 0 5 5 0 0 0 0 30 30
(II) Horticulture
a) Vegetable Crops                          
i. Production of low volume and high value crops 1 0 17 17 0 13 13 0 0 0 0 30 30
ii. Off-season vegetables 1 4 24 28 0 5 5 0 0 0 4 29 33
iii. Nursery Raising 4 64 25 89 1 8 9 20 8 28 85 41 126
iv. Others (Veg Cultivation) 2 0 35 35 0 0 0 0 25 25 0 60 60
b) Fruits                          
i. Layout & Managementof Orchards 3 0 0 0 0 0 0 83 10 93 83 10 93
III Soil Health and Fertility Management
i. Soil fertility management 5 47 46 93 0 1 1 45 3 48 92 50 142
ii. Integrated Nutrient Management 9 134 24 158 37 50 87 31 7 38 202 81 283
iii. Production and use of organic inputs 2 27 0 27 2 0 2 1 30 31 30 30 60
iv. Nitrogen Use Efficiency 4 38 30 68 1 8 9 11 39 50 50 77 127
v. Soil and Water Testing 4 29 60 89 1 0 1 0 30 30 30 90 120
IV. Livestock Production and Management
i. Dairy Management 2 24 8 32 0 0 0 0 22 22 24 30 54
ii. Poultry Management 2 0 30 30 0 0 0 33 0 33 33 30 63
iii. Disease Management 14 100 137 237 20 64 84 60 71 131 180 272 452
iv. Feed management 11 61 84 145 0 20 20 59 172 231 120 276 396
V. Home Science/Women empowerment
i. Household food security by kitchen gardening and nutrition gardening 1 0 16 16 0 2 2 0 0 0 0 18 18
VI. Agril. Engineering
i. Small scale processing and value addition 2 7 38 45 0 0 0 0 0 0 7 38 45
VII. Plant Protection
i. Integrated Pest Management 1 0 0 0 0 0 0 0 20 20 0 20 20
ii. Integrated Disease Management 1 0 26 26 0 4 4 0 0 0 0 30 30
iii. Bio-control of pests and diseases 2 4 51 55 1 9 10 0 0 0 5 60 65
XI. Agro-forestry
i. Production technologies 7 111 67 178 12 22 34 12 2 14 135 91 226
ii. Nursery management 6 86 52 138 8 15 23 10 13 23 104 80 184
iii. Integrated Farming Systems 1 0 23 23 0 4 4 0 3 3 0 30 30
Total 126 1311 1143 2454 149 271 420 526 625 1151 1986 2039 4025

Consolidated table (On and Off Campus)

Farmers & Farm Women

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(I) Farmers and Farm Women
I. Crop Production                          
i. Weed Management 2 0 26 26 0 0 0 0 44 44 0 70 70
ii. Crop Diversification 1 0 2 2 0 0 0 7 26 33 7 28 35
iii. Seed Production 11 116 187 303 9 19 28 52 33 85 177 239 416
iv. Integrated Crop Management 22 416 50 466 45 17 62 97 67 164 558 134 692
v. Fodder Production 4 43 60 103 12 5 17 5 0 5 60 65 125
vi. (Others) Productivity Enhancement 1 0 25 25 0 5 5 0 0 0 0 30 30
(II) Horticulture
a) Vegetable Crops                          
i. Production of low volume and high value crops 1 0 17 17 0 13 13 0 0 0 0 30 30
ii. Off-season vegetables 1 4 24 28 0 5 5 0 0 0 4 29 33
iii. Nursery Raising 4 64 25 89 1 8 9 20 8 28 85 41 126
iv. Others (Veg Cultivation) 2 0 35 35 0 0 0 0 25 25 0 60 60
b) Fruits                          
i. Layout & Managementof Orchards 3 0 0 0 0 0 0 83 10 93 83 10 93
III Soil Health and Fertility Management
i. Soil fertility management 5 47 46 93 0 1 1 45 3 48 92 50 142
ii. Integrated Nutrient Management 9 134 24 158 37 50 87 31 7 38 202 81 283
iii. Production and use of organic inputs 2 27 0 27 2 0 2 1 30 31 30 30 60
iv. Nitrogen Use Efficiency 4 38 30 68 1 8 9 11 39 50 50 77 127
v. Soil and Water Testing 4 29 60 89 1 0 1 0 30 30 30 90 120
IV. Livestock Production and Management
i. Dairy Management 2 24 8 32 0 0 0 0 22 22 24 30 54
ii. Poultry Management 2 0 30 30 0 0 0 33 0 33 33 30 63
iii. Disease Management 14 100 137 237 20 64 84 60 71 131 180 272 452
iv. Feed management 11 61 84 145 0 20 20 59 172 231 120 276 396
V. Home Science/Women empowerment
i. Household food security by kitchen gardening and nutrition gardening 1 0 16 16 0 2 2 0 0 0 0 18 18
VI. Agril. Engineering
i. Small scale processing and value addition 2 7 38 45 0 0 0 0 0 0 7 38 45
VII. Plant Protection
i. Integrated Pest Management 1 0 0 0 0 0 0 0 20 20 0 20 20
ii. Integrated Disease Management 1 0 26 26 0 4 4 0 0 0 0 30 30
iii. Bio-control of pests and diseases 2 4 51 55 1 9 10 0 0 0 5 60 65
XI. Agro-forestry
i. Production technologies 7 111 67 178 12 22 34 12 2 14 135 91 226
ii. Nursery management 6 86 52 138 8 15 23 10 13 23 104 80 184
iii. Integrated Farming Systems 1 0 23 23 0 4 4 0 3 3 0 30 30
Total 126 1311 1143 2454 149 271 420 526 625 1151 1986 2039 4025

RURAL YOUTH (On and Off Campus)

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(B) Rural Youth                          
Poultry Production 1 0 20 20 0 0 0 0 0 0 0 20 20
Planting Material Production 1 7 0 7 4 0 4 19 0 19 30 0 30
Piggery 1 6 0 6 2 0 2 12 0 12 20 0 20
Mushroom production 1 0 17 17 0 3 3 0 5 5 0 25 25
Value Addition 1 0 10 10 0 3 3 0 0 0 0 13 13
Sericulture 1 8 1 9 2 0 2 9 0 9 19 1 20
Total 6 21 48 69 8 6 14 40 5 45 69 39 128

Extension Personnel (On and Off Campus)

Thematic area No. of Courses No. of Participants
Others SC ST Grand Total
M F T M F T M F T M F T
(C) Extension Personnel                          
Group Dynamics and farmers organization 1 0 0 0 1 0 1 19 0 19 20 0 20
Productivity enhancement in field crops 1 11 4 15 3 0 3 2 0 2 20 0 20
Group Dynamics and farmers organization 1 5 3 8 2 1 3 3 0 3 10 4 14
Group Dynamics and farmers organization 1 8 2 10 1 1 2 5 0 5 14 3 17
Rejuvenation of old orchards 1 13 7 20 4 1 5 1 0 1 18 8 26
Group Dynamics and farmers organization 1 0 0 0 1 0 1 9 0 9 10 0 10
Group Dynamics and farmers organization 1 4 0 4 4 0 4 26 0 26 34 0 34
Management in farm animals 1 0 0 0 0 0 0 0 9 9 0 9 9
Household Food Security 1 0 0 0 0 10 10 0 0 0 0 10 10
Productivity enhancement in field crops 1 28 4 32 3 1 4 6 0 6 37 5 42
Household Food Security 1 0 0 0 0 0 0 30 0 30 30 0 30
Household Food Security 1 0 30 30 0 0 0 0 0 0 0 30 30
Information networking among farmers 3 37 3 40 2 2 4 6 0 6 45 5 50
Total 15 106 53 159 21 16 37 107 9 116 238 74 312
Scroll to top